
The Evolution Collection from Sitting Pretty™ offers a wide range of three-position power lift recliners, designed to support comfort, positioning, and everyday mobility at home. With sizes ranging from Small to XXL, the collection is built to accommodate different body types, seating preferences, and support needs.
All models feature a chaise pad design that supports the full length of the legs, helping reduce pressure points while seated or reclined. Easy-to-use hand controls, integrated battery backup, and thoughtful convenience features make the Evolution Collection suitable for both daily use and longer periods of rest.
Visit an Access Abilities showroom in Oakville or Etobicoke to test out our full range of available lift and recline chair models, fabrics and accessories/upgrades to find the best one for you!
Product Highlights:
- Three-position power lift recliner
- Easy-to-use toggle hand control
- Chaise pad design for full leg support
- Integrated battery backup in case of power failure
- Magnetic hand control holder (Small, Medium, Large sizes)
- USB charging (varies by size)
- 7-year pro-rated warranty
Colours & Fabrics:





Product Specifications:
| Model | LC-435S | LC-435M | LC-435L | LC-435XL | LC-435XXL |
| Position | Enhanced 3-Position | Enhanced 3-Position | Enhanced 3-Position | Traditional 3-Position | Traditional 3-Position |
| Size | Small | Medium | Large | Very Heavy-Duty | |
| Suggested Height Range | 5’3” & Below | 5’4” – 5’9” | 5’9” – 6’ | 5’8” – 6’1” | 5’8” – 6’1” |
| Weight Capacity | 400 lbs. | 400 lbs. | 400 lbs. | 500 lbs. | 600 lbs. |
| Back Style | Split Back | Split Back | Split Back | Split Back | Split Back |
| Seating Type | Coil Pocketed Spring | Coil Pocketed Spring | Coil Pocketed Spring | Total Comfort | Total Comfort |
| Footrest Extension | Standard | Standard | Standard | N/A | N/A |
| Fully Padded Chaise | Yes | Yes | Yes | Split Ottoman | Split Ottoman |
| Additional Features | Cup Holder, Storage Bin, USB C&A Charger Connections | Cup Holder, Storage Bin, USB C&A Charger Connections | Cup Holder, Storage Bin, USB C&A Charger Connections | Lithium Battery Backup | Lithium Battery Backup |
| Seat to Floor Height | 18” | 20” | 22” | 20” | 20” |
| Seat Width | 20” | 22” | 24” | 25.5” | 29.5” |
| Seat Depth | 18” | 20” | 22” | 22” | 22” |
| Seat Depth (with footrest extended) | 39” | 41” | 43.5” | 38” | 38” |
| Top of Back to Seat | 24” | 26” | 28” | 27” | 27” |
| Overall Width | 38.5” | 40.5” | 42” | 41.5” | 46.5” |
| Overall Depth | 36” | 39” | 43.5” | 40” | 40” |
| Overall Height | 41” | 46” | 48.5” | 46.5” | 46” |
| Distance from Wall | 16” | 17.5” | 19” | 19” | 19” |
| Chair Weight | 136 lbs. | 141 lbs. | 146 lbs. | 187 lbs. | 196 lbs. |
| Warranty | 7-Yr. Pro-rated | 7-Yr. Pro-rated | 7-Yr. Pro-rated | 7-Yr. Pro-rated | 7-Yr. Pro-rated |
Product Specifications:

















