We are proud to serve the Oakville, Burlington, Mississauga, Toronto and surrounding regions with high-quality home health care rental equipment, including: wheelchairs, mobility scooters, lift chairs, stair lifts and more! We rent many other items, please ask us if there’s an item you need that is not listed.
View our list below and click here to contact our friendly staff for more information.
Rental Item |
Weekly Rate |
Four Weeks |
Bed – Hospital Bed (+$100 delivery/set-up + $100 pick-up) | $100 | $200 |
Bed – Over Bed Table | $15 | $30 |
Commode (Wheeled) | $30 | $60 |
Patient Floor Lift | $150 | $300 |
Sling | $25 | $50 |
E-Z Turn | $50 | $100 |
Lift Chair (+$100 delivery/set-up +$100 pick-up) | $100 | $200 |
Pressure Relief Air Mattress | (per day) | $20 |
Ramps (up to 10′) | (per ft) | $20 |
Scooter (Go Go) | $125 | $250 |
Slings | $25 | $50 |
*Stairlifts (Installation and removal extra) | $400 | |
*Super Pole (+$100 delivery/set-up/pick-up) | $100 | |
Walker (With Wheels and Skis) | $25 | $50 |
Walker (Rollator) | $45 | $90 |
Walker (Child Walker) | $50 | $100 |
Wheelchair (Power – Go Go) | $137.50 | $275 |
Wheelchair (Standard/Transport) | $45.00 | $90 |
*Wheelchair Elevating Leg Rest | $15 each | |
Wheelchair (Custom) | from $100 | |
Wheelchair (Custom) – one-time setup | $50 | |
VITA Eye Care System | $15 (per day) | |
Sanitation charge on all rentals | $10 (per item) | $10 (per item) |
*Minimum four-week rental rate
Prices subject to change
Credit Card required to rent. First four-week rental may be applied to purchase of same (new) item.
Delivery/set-up/Pick-up available on request. $100 within 30km radius for all items apart from stairlift (stairlift costs to be quoted).
Rentals may be arranged through the front desk. We rent many other items. Please ask if an item is not listed.